|
When You Want The Best |
| Home Page | For Buyers | For Sellers | Contact Me |
Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $5,900,000 - AMAZING DIRECT WATERFRON ESTATE HOME 1444 Palsay Place MANALAPAN, FL 33462 6 Bed / 7 Bath Size: 8,789 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,299,900 - MIZNER COUNTRY CLUB 8933 VALHALLA DRIVE DELRAY BEACH, FL 33446 5 Bed / 5 Bath / 1 Half bath Size: 4,587 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,175,000 - MIZNER COUNTRY CLUB 8192 VALHALLA DR DELRAY BEACH, FL 33446 4 Bed / 4 Bath / 1 Half bath Size: 4,058 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $899,000 - MIZNER COUNTRY CLUB 8191 Valhalla Dr Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,669 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $880,000 - MIZNER COUNTRY CLUB 8131 Valhalla Dr Delray Beach, FL 33446 4 Bed / 5 Bath / 1 Half bath Size: 4,264 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $799,995 - MIZNER COUNTRY CLUB 16024 Double Eagle Trl Delray Beach, FL 33446 4 Bed / 5 Bath Size: 4,058 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $799,000 - MIZNER COUNTRY CLUB 16420 Braeburn Ridge Trl Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,816 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $789,000 - ABSOLUTELY INCREDIBLE 4 BR/ 3 BA 21886 TOWN PLACE BOCA RATON, FL 33433 4 Bed / 3 Bath Size: 2,564 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $699,000 - LOXAHATCHEE 14788 N 78TH LOXAHATCHEE, FL 33470 5 Bed / 3 Bath / 1 Half bath Size: 3,547 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $690,000 - MIZNER CC 16088 Brier Creek Dr Delray Beach, FL 33446 4 Bed / 4 Bath / 1 Half bath Size: 3,536 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $649,900 - ABSOLUTELY BEAUTIFUL "ISLAMORADA" MO 10907 NW 61ST COURT PARKLAND, FL 33076 4 Bed / 3 Bath Size: 2,981 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $649,900 - NEW FLORESTA 2899 Nw 26TH Ave Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,285 Sq. Ft. | ![]() |
| SINGLE FAMILY $599,000 - BOCA POINTE SINGLE FAMILY HOME-LA CORNICHE 7585 La Corniche Boca Raton, FL 33433 4 Bed / 3 Bath / 1 Half bath Size: 2,785 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $595,000 - ABSOLUTELY GORGEOUS CUSTOM PRICETON MODEL 18600 SERENA POINTE LANE BOCA RATON, FL 33496 4 Bed / 2 Bath Size: 2,225 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $549,000 - MIZNER COUNTRY CLUB 8042 Valhalla Dr Delray Beach, FL 33446 3 Bed / 2 Bath / 1 Half bath Size: 2,724 Sq. Ft. | ![]() |
| VACANT LAND $529,000 - BUILD YOUR OWN ESTATE HOME 33 TALL OAK DELRAY BEACH, FL 33446 | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $525,000 - THE SHORES 11211 Sea Grass Cir Boca Raton, FL 334498 4 Bed / 2 Bath / 1 Half bath Size: 2,868 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $524,900 - Boca Vista Estates BOCA RATON, FL 33496 4 Bed / 2 Bath / 1 Half bath Size: 2,269 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $449,000 - COLONNADE 4255 Nw 26th Av Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,301 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $448,900 - CUSTOM "ALEXANDER" MODEL 9831 MANTOVA DRIVE LAKE WORTH, FL 33467 3 Bed / 2 Bath Size: 1,924 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $417,000 - BOCA VISTA 9288 Lake Serena Dr Boca Raton, FL 33496 4 Bed / 2 Bath / 1 Half bath Size: 2,744 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $349,900 - LAUREL OAKS...3 BEDRM, 2 1/2 BATH 20090 BOCA WEST DR 3810 BOCA RATON, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $349,000 - Broken Sound 2093 Nw 52ND St Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY $349,000 - BOCA VISTA ESTATES 9268 Lake Serena Dr Boca Raton, FL 33496 4 Bed / 2 Bath Size: 2,205 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $325,000 - Gorgeous Coach Homes 9496 BOCA GARDENS PARKWAY B BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,515 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $259,000 - BEAUTIFUL COURTYARD IN VENTURA 5312 VENTURA DRIVE DELRAY BEACH, FL 33484 3 Bed / 3 Bath Size: 2,043 Sq. Ft. | ![]() |
| CONDO $229,000 - Boca Pointe 2/2 condo beautifully maintained 6658 Montego Bay Blvd D Boca Raton, FL 33433 2 Bed / 2 Bath Size: 1,419 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $229,000 - BROKEN SOUND/BANYANS BEAUTY 2488 NW 67TH ST. BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,755 Sq. Ft. | ![]() |
































