Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $1,439,000 - MIZNER COUNTRY CLUB 8975 Valhalla Dr Delray Beach, FL 33446 5 Bed / 5 Bath / 1 Half bath Size: 5,680 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,299,900 - MIZNER COUNTRY CLUB 8933 VALHALLA DRIVE DELRAY BEACH, FL 33446 5 Bed / 5 Bath / 1 Half bath Size: 4,587 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $1,175,000 - MIZNER COUNTRY CLUB 8192 VALHALLA DR DELRAY BEACH, FL 33446 4 Bed / 4 Bath / 1 Half bath Size: 4,058 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $985,000 - MIZNER COUNTRY CLUB 8191 Valhalla Dr Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,669 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $890,000 - LOXAHATCHEE 14788 N 78TH LOXAHATCHEE, FL 33470 5 Bed / 3 Bath / 1 Half bath Size: 3,547 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $799,995 - MIZNER COUNTRY CLUB 16024 Double Eagle Trl Delray Beach, FL 33446 4 Bed / 5 Bath Size: 4,058 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $789,000 - ABSOLUTELY INCREDIBLE 4 BR/ 3 BA 21886 TOWN PLACE BOCA RATON, FL 33433 4 Bed / 3 Bath Size: 2,564 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $675,000 - BEYOND THE ORDINARY 550 SE MIZNER BLVD B-409 BOCA RATON, FL 33432 1 Bed / 1 Bath / 1 Half bath Size: 1,580 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $649,900 - NEW FLORESTA 2899 Nw 26TH Ave Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,285 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $649,900 - ABSOLUTELY BEAUTIFUL "ISLAMORADA" MO 10907 NW 61ST COURT PARKLAND, FL 33076 4 Bed / 3 Bath Size: 2,981 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $599,000 - FABULOUS 4 BR PLUS DEN 7934 VILLA D ESTE WAY DELRAY BEACH, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 3,356 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $595,000 - ABSOLUTELY GORGEOUS CUSTOM PRICETON MODEL 18600 SERENA POINTE LANE BOCA RATON, FL 33496 4 Bed / 2 Bath Size: 2,225 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $538,000 - COLONNADE 4255 Nw 26th Av Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,301 Sq. Ft. | ![]() |
| VACANT LAND $529,000 - BUILD YOUR OWN ESTATE HOME 33 TALL OAK DELRAY BEACH, FL 33446 | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $525,000 - THE SHORES 11211 Sea Grass Cir Boca Raton, FL 334498 4 Bed / 2 Bath / 1 Half bath Size: 2,868 Sq. Ft. | ![]() |
| SINGLE FAMILY $524,900 - Boca Vista Estates BOCA RATON, FL 33496 4 Bed / 2 Bath / 1 Half bath Size: 2,269 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $448,900 - CUSTOM "ALEXANDER" MODEL 9831 MANTOVA DRIVE LAKE WORTH, FL 33467 3 Bed / 2 Bath Size: 1,924 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $439,000 - IMMACULATE, BRIGHT AND OPEN HOME 2550 NW 52ND STREET Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,240 Sq. Ft. | ![]() |
| SINGLE FAMILY $349,900 - LAUREL OAKS...3 BEDRM, 2 1/2 BATH 20090 BOCA WEST DR 3810 BOCA RATON, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $349,000 - Broken Sound 2093 Nw 52ND St Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $325,000 - Gorgeous Coach Homes 9496 BOCA GARDENS PARKWAY B BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,515 Sq. Ft. | ![]() |




























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.